Page 1 |
Previous | 1 of 208 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
ARCHAEOLOGICAL RESEARCH ISSUES FOR THE POINT REYES NATIONAL SEASHORE GOLDEN GATE NATIONAL RECREATION AREA Headlands San Francisco San Francisco San Rafael Watershed Petaluma Farallon Islands 6000 cal B.P. (8m bmsl) 8000 cal B.P. (20m bmsl) 10,000 cal B.P. (40m bmsl) 12,000 cal B.P. (62m bmsl) 14,000 cal B.P. (90m bmsl) 16,000 cal B.P. (110m bmsl) Point Reyes National Seashore Olema Valley Marin (adapted from NOAA 2003) Prepared for the National Park Service Golden Gate National Recreation Area ANTHROPOLOGICAL STUDIES CENTER SONOMA STATE UNIVERSITY ROHNERT PARK, CALIFORNIA 94928
Title | Archaeological Research Issues for the Point Reyes National Seashore -- Golden Gate National Recreation Area |
Creator | Stewart, Suzanne and Adrian Praetzellis |
Type of object | Report |
Subject |
Point Reyes National Seashore National Park Service |
Region | Sonoma County (California) |
Original source | Anthropological Studies Center, Sonoma State University |
Place of publication/Origin | Rohnert Park, California |
Date created | 2003 |
Location ID | ehc001-02-012 |
Source collection | Environmental History Collection |
Digital collection | Environmental History Digital Collection |
Repository | Sonoma State University Library, Rohnert Park, California |
Related links | http://www.sonoma.edu/asc/projects/pointreyes/ |
Copyright | Restrictions may apply. For more information see http://library.sonoma.edu/specialcollections/usingcollections/rights/ |
Digital reproduction | Original document scanned at 400 dpi-Displayed in Adobe pdf format at 400 dpi |
Date digitized | 2/26/2013 |
Title | Page 1 |
Repository | Sonoma State University Library, Rohnert Park, California |
Copyright | Restrictions may apply. For more information see http://library.sonoma.edu/specialcollections/usingcollections/rights/ |
Transcript | ARCHAEOLOGICAL RESEARCH ISSUES FOR THE POINT REYES NATIONAL SEASHORE GOLDEN GATE NATIONAL RECREATION AREA Headlands San Francisco San Francisco San Rafael Watershed Petaluma Farallon Islands 6000 cal B.P. (8m bmsl) 8000 cal B.P. (20m bmsl) 10,000 cal B.P. (40m bmsl) 12,000 cal B.P. (62m bmsl) 14,000 cal B.P. (90m bmsl) 16,000 cal B.P. (110m bmsl) Point Reyes National Seashore Olema Valley Marin (adapted from NOAA 2003) Prepared for the National Park Service Golden Gate National Recreation Area ANTHROPOLOGICAL STUDIES CENTER SONOMA STATE UNIVERSITY ROHNERT PARK, CALIFORNIA 94928 |
|
|
|
C |
|
E |
|
G |
|
L |
|
M |
|
N |
|
R |
|
S |
|
|
|